Newcomers to the Plasma Cloud family
Ladies and gentlemen, today we bring you another great news! Plasma Cloud is proud to finally introduce its new Wi-Fi Access Point offering, another important milestone in its long-term plan to provide a complete replacement of the Open Mesh product line from hardware to cloud.
Two new access points are now available for testing, ready to replace the Open Mesh A42 and A62 models in your product offering. We are pleased to present the PA1200 and PA2200, your new trusted dual-band and tri-band access points.
PA300 | PA1200 | PA2200 | |
---|---|---|---|
Radio Chains/ Streams | 2.4GHz : 2×2 | 2.4GHz : 2×2 5GHz : 2×2 | 2.4GHz : 2×2 5GHz : 2×2 + 2×2 |
Antennas | 2.4GHz: 3.0dBi | 2.4GHz : 3.0dBi 5GHz : 5.0dBi | 2.4GHz : 5.0dBi 5GHz : 5.0dBi |
Frequency | 2.4GHz | 2.4GHz + 5GHz | 2.4GHz + 2 x 5GHz |
Data Rates | 300Mbps | 300Mbps + 867 Mbps | 300Mbps + 867 Mbps + 867 Mbps |
Physical Interface | 2 x 100 Mbps Ethernet ports 1 x 802.3af 1 x 24V passive PoE 1 x DC Jack | 2 x 1000Mbps Ethernet ports 1 x 802.3af 1 x DC Jack | 2 x 1000Mbps Ethernet ports 1 x 802.3at 1 x DC Jack |
Standard | 802.11b/g/n | 802.11ac/a/b/g/n | 802.11ac/a/b/g/n |
Dimension (W x D x H) | 142 x 142 x 34 mm | 142 x 142 x 34 mm | 200 x 200 x 45 mm |
Optional | External Antenna |
Are you interested in testing our samples? If you are a distributor and would like to inquire about a possible partnership, please contact us now.